Are you building an access network, but you’re not yet ready to join RIPE NCC and set up your own LIR? We can provide your alt-net with the backhaul to connect your customers to the Internet, via a range of technologies to suit your budget.
Here are some of the connections we can supply. Do contact us for a chat about your project and its requirements.
XDSL/FTTP Backhaul
Fibre to the premises is not yet available to the whole of the UK, but where FTTP service is offered it can be a compelling product for backhaul to the edge of an alt-net. We are able to provide dedicated internet access over commodity circuits. Note that pricing has two components: the cost of the tail (below) plus the cost of the IP transit. We do not levy a surcharge to bring your own IP addresses and are happy to either announce your IPv4 and IPv6, or propagate your prefixes via BGP.
Speed | Product | Installation | Migration | Monthly |
---|---|---|---|---|
40 | ZEN SOGEA 40/10 Market B | £75.00 | £0.00 | £24.00 |
40 | ZEN SOGEA 40/10 Market A | £109.00 | £15.00 | £82.00 |
55 | ZEN SOGEA 55/10 Market B | £75.00 | £0.00 | £26.00 |
55 | ZEN SOGEA 55/10 Market A | £109.00 | £15.00 | £82.00 |
80 | ZEN SOGEA 80/20 Market B | £75.00 | £0.00 | £26.00 |
80 | ZEN SOGEA 80/20 Market A | £109.00 | £15.00 | £82.00 |
160 | ZEN Gfast 160/30 Market A | £122.00 | £97.00 | £101.00 |
160 | ZEN Gfast 160/30 Market B | £70.00 | £45.00 | £28.00 |
330 | ZEN Gfast 330/50 Market A | £122.00 | £97.00 | £128.00 |
330 | ZEN Gfast 330/50 Market B | £70.00 | £45.00 | £32.00 |
40 | ZEN FTTP 40/10 Market B | £65.00 | £40.00 | £23.00 |
40 | ZEN FTTP 40/10 Market A | £122.00 | £97.00 | £85.00 |
55 | ZEN FTTP 55/10 Market B | £65.00 | £40.00 | £23.00 |
55 | ZEN FTTP 55/10 Market A | £122.00 | £97.00 | £85.00 |
80 | ZEN FTTP 80/20 Market B | £65.00 | £40.00 | £28.00 |
80 | ZEN FTTP 80/20 Market A | £122.00 | £97.00 | £85.00 |
115 | ZEN FTTP 115/20 Market A | £122.00 | £97.00 | £103.00 |
115 | ZEN FTTP 115/20 Market B | £65.00 | £40.00 | £33.00 |
160 | ZEN FTTP 160/30 Market A | £122.00 | £97.00 | £112.00 |
160 | ZEN FTTP 160/30 Market B | £65.00 | £40.00 | £34.00 |
220 | ZEN FTTP 220/30 Market A | £122.00 | £97.00 | £123.00 |
220 | ZEN FTTP 220/30 Market B | £65.00 | £40.00 | £38.00 |
330 | ZEN FTTP 330/50 Market A | £122.00 | £97.00 | £150.00 |
330 | ZEN FTTP 330/50 Market B | £65.00 | £40.00 | £41.00 |
550 | ZEN FTTP 550/75 Market A | £122.00 | £97.00 | £233.00 |
550 | ZEN FTTP 550/75 Market B | £65.00 | £40.00 | £41.00 |
1000 | ZEN FTTP 1000/115 Market A | £122.00 | £97.00 | £255.00 |
1000 | ZEN FTTP 1000/115 Market B | £65.00 | £40.00 | £49.00 |
Leased Lines
Our leased line quote generator calculates both the tail and some transit. Choose the “Flexible Gigabit Fibre” option for a 1G service including 100M of CDR for IP transit. Then add any additional [IP transit costs](/connectivity/ip-transit/. We do not levy a surcharge to bring your own IP addresses and are happy to either announce your IPv4 and IPv6, or propagate your prefixes via BGP.