Wholesale XDSL/FTTP
| Product | Installation | Migration | Monthly | |
|---|---|---|---|---|
| ZEN ADSL2+ 24/1 | £48.00 | £13.00 | £9.60 | |
| ZEN AnnexM 16/2 | £48.00 | £13.00 | £17.60 | |
| ZEN FTTC 40/2 | £6.00 | £6.00 | £15.60 | |
| ZEN FTTC 40/10 | £6.00 | £6.00 | £15.60 | |
| ZEN FTTC 55/10 | £6.00 | £6.00 | £17.60 | |
| ZEN FTTC 80/20 | £6.00 | £6.00 | £17.60 | |
| ZEN SOGEA 0.5/0.5 | £70.00 | £5.00 | £18.40 | |
| ZEN SOGEA 40/10 | £70.00 | £5.00 | £22.00 | |
| ZEN SOGEA 55/10 | £70.00 | £5.00 | £24.00 | |
| ZEN SOGEA 80/20 | £70.00 | £5.00 | £24.00 | |
| ZEN Gfast 160/30 | £180.00 | £6.00 | £28.90 | |
| ZEN Gfast 330/50 | £180.00 | £6.00 | £32.80 | |
| ZEN FTTP 0.5/0.5 | £50.00 | £6.00 | £18.30 | |
| ZEN FTTP 40/10 | £50.00 | £6.00 | £27.70 | |
| ZEN FTTP 55/10 | £50.00 | £6.00 | £26.70 | |
| ZEN FTTP 80/20 | £50.00 | £6.00 | £26.70 | |
| ZEN FTTP 115/20 | £50.00 | £6.00 | £27.00 | |
| ZEN FTTP 160/30 | £50.00 | £6.00 | £27.50 | |
| ZEN FTTP 220/30 | £50.00 | £6.00 | £29.00 | |
| ZEN FTTP 330/50 | £50.00 | £6.00 | £31.00 | |
| ZEN FTTP 550/75 | £50.00 | £6.00 | £36.00 | |
| ZEN FTTP 1000/115 | £50.00 | £6.00 | £39.00 | |
| ZEN FTTP CF Resi 1000 | £50.00 | £6.00 | £39.00 | |
| ZEN FTTP CF Resi 1200 Symmetric | £50.00 | £6.00 | £39.00 | |
| ZEN FTTP CF Resi 2500 | £50.00 | £6.00 | £39.00 | |
| Excludes VAT at 20%, interconnection(s) with Faelix, and WLR where applicable. | ||||
Existing circuits will remain billed at existing prices, but new circuits — that is those going live on or after 1st April 2023 — will have pricing above.